World Gas Prices
And here I thought those of us in the USA probably had the lowest gas prices.
| Netherlands | $6.25 |
| Norway | $6.21 |
| United Kingdom | $5.94 |
| Germany | $5.87 |
| Italy | $5.72 |
| France | $5.56 |
| South Korea | $5.38 |
| Japan | $4.54 |
| Australia | $3.32 |
| South Africa | $3.24 |
| Russia | $2.38 |
| Mexico | $2.36 |
| U.S. | $2.23 |
| Nigeria | $1.85 |
| China | $1.93* |
| India (Delhi) | $3.75* |
| Indonesia | $1.67* |
| Vietnam | $2.27* |
| Malaysia | $1.93* |
| Bangladesh | $2.42* |
| Singapore | $4.09* |
| Iran | $0.33* |
| Venezuela | $0.12* |
* as of March 24
Source: Reuters
May 4th, 2006 at 12:11 pm
Great info on world oil prices. Being consumers and car owners, oil price increase sure does hurt our daily bottomline.
jimmy.