<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Still More Apple Project Planning Apps</title>
	<atom:link href="http://www.timflight.com/still-more-apple-project-planning-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timflight.com/still-more-apple-project-planning-apps/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 11:34:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tflight</title>
		<link>http://www.timflight.com/still-more-apple-project-planning-apps/comment-page-1/#comment-107</link>
		<dc:creator>tflight</dc:creator>
		<pubDate>Fri, 25 Mar 2005 19:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timflight.com/2005/03/18/still-more-apple-project-planning-apps/#comment-107</guid>
		<description>Yes, I have. I can't believe I forgot to include it in my blogs. Unfortunately the majority of the tasks I need to schedule and keep track of are less than one day. XTime doesn't allow you to create Tasks with a span of less than one day. You can create "Daily Events" that are less than one day, however they can't be assigned resources or be added to the gantt chart.</description>
		<content:encoded><![CDATA[<p>Yes, I have. I can&#8217;t believe I forgot to include it in my blogs. Unfortunately the majority of the tasks I need to schedule and keep track of are less than one day. XTime doesn&#8217;t allow you to create Tasks with a span of less than one day. You can create &#8220;Daily Events&#8221; that are less than one day, however they can&#8217;t be assigned resources or be added to the gantt chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphicdefine</title>
		<link>http://www.timflight.com/still-more-apple-project-planning-apps/comment-page-1/#comment-106</link>
		<dc:creator>graphicdefine</dc:creator>
		<pubDate>Fri, 25 Mar 2005 19:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.timflight.com/2005/03/18/still-more-apple-project-planning-apps/#comment-106</guid>
		<description>Have you given &lt;a href="http://www.app4mac.com/xtime.html" rel="nofollow"&gt;XTime Project&lt;/a&gt; a whirl?  I have been comparing it to Merlin and find that it is more intuitive.</description>
		<content:encoded><![CDATA[<p>Have you given <a href="http://www.app4mac.com/xtime.html" rel="nofollow">XTime Project</a> a whirl?  I have been comparing it to Merlin and find that it is more intuitive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
