<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: iWork &#8216;08 Numbers</title>
	<atom:link href="http://www.timflight.com/iwork-08-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timflight.com/iwork-08-numbers/</link>
	<description></description>
	<pubDate>Sun, 23 Nov 2008 12:49:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Tim Flight</title>
		<link>http://www.timflight.com/iwork-08-numbers/#comment-31782</link>
		<dc:creator>Tim Flight</dc:creator>
		<pubDate>Fri, 10 Aug 2007 13:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.timflight.com/iwork-08-numbers/#comment-31782</guid>
		<description>Yea, I was quite hopeful, but not quite as optimistic it would happen. In good faith, my Excel requirements would be described as "power user" so my expectations were probably too high. But I would at least need trendlines before I could convert. The rest I could probably "fix".</description>
		<content:encoded><![CDATA[<p>Yea, I was quite hopeful, but not quite as optimistic it would happen. In good faith, my Excel requirements would be described as &#8220;power user&#8221; so my expectations were probably too high. But I would at least need trendlines before I could convert. The rest I could probably &#8220;fix&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Cuccio</title>
		<link>http://www.timflight.com/iwork-08-numbers/#comment-31777</link>
		<dc:creator>Chip Cuccio</dc:creator>
		<pubDate>Fri, 10 Aug 2007 12:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.timflight.com/iwork-08-numbers/#comment-31777</guid>
		<description>I wasn't too faithful that Numbers would be able (fully) import MS's proprietary .XLS files.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t too faithful that Numbers would be able (fully) import MS&#8217;s proprietary .XLS files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Flight</title>
		<link>http://www.timflight.com/iwork-08-numbers/#comment-31657</link>
		<dc:creator>Tim Flight</dc:creator>
		<pubDate>Wed, 08 Aug 2007 18:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.timflight.com/iwork-08-numbers/#comment-31657</guid>
		<description>Yes, it does support conditional formatting, however apparently it doesn't play nice trying to convert existing conditions from Excel.</description>
		<content:encoded><![CDATA[<p>Yes, it does support conditional formatting, however apparently it doesn&#8217;t play nice trying to convert existing conditions from Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galley</title>
		<link>http://www.timflight.com/iwork-08-numbers/#comment-31650</link>
		<dc:creator>Galley</dc:creator>
		<pubDate>Wed, 08 Aug 2007 17:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.timflight.com/iwork-08-numbers/#comment-31650</guid>
		<description>Does Numbers support conditional formatting at all?  I normally only use Excel to create business forms, but I did create an audit form that uses conditional formatting for a plus/minus scoring system.</description>
		<content:encoded><![CDATA[<p>Does Numbers support conditional formatting at all?  I normally only use Excel to create business forms, but I did create an audit form that uses conditional formatting for a plus/minus scoring system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
