<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tim Flight</title>
	<atom:link href="http://www.timflight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timflight.com</link>
	<description></description>
	<pubDate>Tue, 22 Jul 2008 15:28:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Hello WordPress, meet iPhone!</title>
		<link>http://www.timflight.com/hello-wordpress-meet-iphone/</link>
		<comments>http://www.timflight.com/hello-wordpress-meet-iphone/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:28:05 +0000</pubDate>
		<dc:creator>Tim Flight</dc:creator>
		
		<category><![CDATA[Computer Technology]]></category>

		<guid isPermaLink="false">http://www.timflight.com/hello-wordpress-meet-iphone/</guid>
		<description><![CDATA[Enough said.
]]></description>
		<wfw:commentRss>http://www.timflight.com/hello-wordpress-meet-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iWork &#8216;08 Numbers</title>
		<link>http://www.timflight.com/iwork-08-numbers/</link>
		<comments>http://www.timflight.com/iwork-08-numbers/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 16:57:59 +0000</pubDate>
		<dc:creator>Tim Flight</dc:creator>
		
		<category><![CDATA[Computer Technology]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.timflight.com/iwork-08-numbers/</guid>
		<description><![CDATA[Of the Apple announcements yesterday, the one I was most excited about was the addition of Numbers, a spreadsheet program, to the iWork suite. Finally, an Apple spreadsheet app. (Unless of course you remember back to AppleWorks.)
So I gladly downloaded the 30 day trial to see if Numbers can replace Excel. I had high hopes, [...]]]></description>
		<wfw:commentRss>http://www.timflight.com/iwork-08-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Separate Feed Stats with AWStats</title>
		<link>http://www.timflight.com/separate-feed-stats-with-awstats/</link>
		<comments>http://www.timflight.com/separate-feed-stats-with-awstats/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 22:44:20 +0000</pubDate>
		<dc:creator>Tim Flight</dc:creator>
		
		<category><![CDATA[Web Tools]]></category>

		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.timflight.com/separate-feed-stats-with-awstats/</guid>
		<description><![CDATA[A bit more than a month ago I was listening to a podcast between Jeremy Wright and Tyme talking about blog networks. During the conversation the topic of feed statistics came up. Jeremy astutely mentioned how most website statistics programs count a &#8220;feed check&#8221; (my term) as a page view. This certainly isn&#8217;t desirable. Why?

Many [...]]]></description>
		<wfw:commentRss>http://www.timflight.com/separate-feed-stats-with-awstats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Googlebot Secret Message?</title>
		<link>http://www.timflight.com/googlebot-secret-message/</link>
		<comments>http://www.timflight.com/googlebot-secret-message/#comments</comments>
		<pubDate>Mon, 01 May 2006 20:12:55 +0000</pubDate>
		<dc:creator>Tim Flight</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.timflight.com/googlebot-secret-message/</guid>
		<description><![CDATA[Ummmmm, Matt? Is Googlebot tying to send me some sort of secret message here? All kidding aside, I saw something interesting recently. I was looking to see if Googlebot had come by one particular page of a site. So I logged into the server and grepped the access log for &#8216;googlebot&#8217;.
The picture you see here [...]]]></description>
		<wfw:commentRss>http://www.timflight.com/googlebot-secret-message/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Gas Prices</title>
		<link>http://www.timflight.com/world-gas-prices/</link>
		<comments>http://www.timflight.com/world-gas-prices/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 13:51:27 +0000</pubDate>
		<dc:creator>Tim Flight</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.timflight.com/world-gas-prices/</guid>
		<description><![CDATA[And here I thought those of us in the USA probably had the lowest gas prices.



Netherlands
$6.25


Norway
$6.21


United Kingdom
$5.94


Germany
$5.87


Italy
$5.72


France
$5.56


South Korea
$5.38


Japan
$4.54


Australia
$3.32


South Africa
$3.24


Russia
$2.38


Mexico
$2.36


U.S.
$2.23


Nigeria
$1.85


China
$1.93*


India (Delhi)
$3.75*


Indonesia
$1.67*


Vietnam
$2.27*


Malaysia
$1.93*


Bangladesh
$2.42*


Singapore
$4.09*


Iran
$0.33*


Venezuela
$0.12*


* as of March 24
Source: Reuters
]]></description>
		<wfw:commentRss>http://www.timflight.com/world-gas-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogs vs. Websites</title>
		<link>http://www.timflight.com/blogs-vs-websites/</link>
		<comments>http://www.timflight.com/blogs-vs-websites/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 13:27:02 +0000</pubDate>
		<dc:creator>Tim Flight</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.timflight.com/blogs-vs-websites/</guid>
		<description><![CDATA[A question I&#8217;m frequently asked these days is &#8220;What is the difference between a blog and a website?&#8221; I&#8217;m having an increasingly difficult time answering that question. Not because I don&#8217;t have some semblance of an answer, but rather I&#8217;m making a personal push to get away from using the word blog.
I don&#8217;t like the [...]]]></description>
		<wfw:commentRss>http://www.timflight.com/blogs-vs-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Websites Getting Wider, 1024&#215;768</title>
		<link>http://www.timflight.com/websites-getting-wider-1024x768/</link>
		<comments>http://www.timflight.com/websites-getting-wider-1024x768/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 18:29:26 +0000</pubDate>
		<dc:creator>Tim Flight</dc:creator>
		
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.timflight.com/websites-getting-wider-1024x768/</guid>
		<description><![CDATA[I&#8217;ve noticed a trend recently, and I&#8217;m not sure I like it. More and more sites are being designed which will not fit within the width of an 800&#215;600 screen. Many of Apple&#8217;s new pages include graphics that are much wider than 800 pixels, and CNN redesigned their site layout in the past few days [...]]]></description>
		<wfw:commentRss>http://www.timflight.com/websites-getting-wider-1024x768/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rebuilding Sites for better SEO</title>
		<link>http://www.timflight.com/rebuilding-sites-for-better-seo/</link>
		<comments>http://www.timflight.com/rebuilding-sites-for-better-seo/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 19:30:53 +0000</pubDate>
		<dc:creator>Tim Flight</dc:creator>
		
		<category><![CDATA[My Works]]></category>

		<category><![CDATA[SEO Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.timflight.com/rebuilding-sites-for-better-seo/</guid>
		<description><![CDATA[I&#8217;ve just finished rebuilding a site for a client who offers translation services, LWT Communications. A graphic designer had created the original site, and there wasn&#8217;t much actual text on the site for search engines to gobble up. The designer had basically taken the work and created jpeg files for each of the pages. A [...]]]></description>
		<wfw:commentRss>http://www.timflight.com/rebuilding-sites-for-better-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimize Pages, Not Sites</title>
		<link>http://www.timflight.com/optimize-pages-not-sites/</link>
		<comments>http://www.timflight.com/optimize-pages-not-sites/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 17:38:33 +0000</pubDate>
		<dc:creator>Tim Flight</dc:creator>
		
		<category><![CDATA[SEO Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.timflight.com/optimize-pages-not-sites/</guid>
		<description><![CDATA[This might be a simple tip for many people, but it could be an eye opener for some. When we think of SEO (search engine optimization) we often talk about how to optimize your site. Certainly many elements of SEO are on a site basis, for example proper use of heading tags (h1, h2, h3, [...]]]></description>
		<wfw:commentRss>http://www.timflight.com/optimize-pages-not-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maine Buys lots of Apple iBooks</title>
		<link>http://www.timflight.com/maine-buys-lots-of-apple-ibooks/</link>
		<comments>http://www.timflight.com/maine-buys-lots-of-apple-ibooks/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 16:42:18 +0000</pubDate>
		<dc:creator>Tim Flight</dc:creator>
		
		<category><![CDATA[Computer Technology]]></category>

		<guid isPermaLink="false">http://www.timflight.com/maine-buys-lots-of-apple-ibooks/</guid>
		<description><![CDATA[Congratulations to the good ol&#8217; State of Maine for purchasing  another 36,000 iBooks.  This makes me proud to be from Maine.
&#8220;We think this is a phenomenal proposal. Now we have to sit down and negotiate the intricacies of the program,&#8221; Maine Education Commission Susan Gendron said.
Sounds like a great deal to me as [...]]]></description>
		<wfw:commentRss>http://www.timflight.com/maine-buys-lots-of-apple-ibooks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.022 seconds -->
<!-- Cached page served by WP-Cache -->
